continued
                            (%)
Category 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
 
Energy                          
    Total Energy Production 2.47 1.25 -0.56 -0.72 -1.74 -1.09 -6.53 19.71 14.64 8.63 0.07 -2.77 0.63 3.79
    Coal 5.28 13.39 1.38 1.62 -1.29 0.20 -10.63 32.96 22.25 12.26 -0.14 -4.21 0.21 4.82
    Crude Oil 0.45 -12.12 -3.15 -3.79 -2.51 -2.41 0.39 -0.29 0.13 -0.21 0.31 0.76 2.25 1.38
    Natural Gas -6.80 -10.21 -7.32 -15.87 0.35 -27.09 -6.15 23.70 -11.87 8.00 13.70 10.01 -15.91 -4.10
    Hydro-power 259.09 -46.37 -37.42 -28.87 -59.42 160.71 4.11 42.11 5.56 -80.70 122.73 226.53 13.75 -47.80
Government Finance      
    Local Government Budgetary Revenue 8.09 32.93 35.01 25.96 15.76 14.78 14.63 23.62 25.30 21.30 28.87 29.55 26.38 23.53
        Value Added Tax 7.83 14.59 24.63 19.05 13.52 11.52 14.67 11.82 10.91 13.35 -7.97 66.33 25.82 19.75
        Business Tax 6.26 30.22 27.22 20.61 20.91 4.98 11.01 5.74 26.92 23.01 21.94 23.43 24.76 25.02
        Personal Income Tax 51.99 143.35 60.01 41.69 -63.11 300.99 31.94 49.47 -15.95 -16.30 22.81 21.68 17.85 23.95
        Resource Tax 7.68 10.43 -2.85 12.66 194.31 -64.25 4.13 3.60 51.55 7.33 29.01 34.99 43.27 10.90
        Urban Maintenance and Development Tax 7.77 20.08 22.23 17.49 -35.13 81.57 15.99 5.16 6.03 44.17 23.70 20.07 18.92 17.89
        Tax on Real Estates 29.29 29.02 22.68 32.34 179.92 -40.37 15.36 6.25 26.89 16.65 9.42 22.48 18.01 14.61
        Urban Land Using Tax 27.65 -2.56 17.85 3.96 42.40 51.23 22.84 1.01 31.54 69.01 6.89 39.07 22.17 83.36
        Land Value-added Tax         17.71 111.90 43.55 62.01 218.00 65.45 58.44 52.98 47.74
        Tax on Vehicle and License -6.16 24.38 35.45 20.73 27.69 10.85 64.19 14.20 19.91 11.01 1.91 13.53 14.66 17.19
        Company Income Tax -14.71 56.39 42.66 32.57 -3.48 34.96 29.60 82.14 -47.43 -15.25 29.54 28.78 33.79 33.87
        Incom from Adiministrative Fees     75.70 65.42 33.04 25.70 43.85 32.08 33.81 40.21 20.14 18.76 23.26 8.44
    Local Government Budgetary Expenditure 8.96 26.10 30.13 17.93 15.23 12.75 11.47 22.95 14.18 17.43 17.69 23.28 25.04 23.37
        Expenditure for Capital Construction 40.72 77.99 38.27 -3.51 32.89 2.09 -9.24 38.82 7.52 44.58 -5.72 17.41 16.62
        City Maintenance 1.96 34.26 38.37 24.36 30.71 -4.35 10.65 24.94 12.81 25.03 29.31 33.15 24.64
        Expenditure for Supporting Rural Production 9.34 27.52 23.03 32.92 2.61 6.75 2.30 16.27 16.50 10.79 18.27 22.54 20.98
        Operating Expenses for Culture,Education,Science and Health Care 9.29 15.31 24.01 14.60 12.05 9.65 15.46 15.38 18.32 11.46 21.06 21.37 21.09
        Expenditure for Government Administration 8.86 17.00 27.59 13.58 9.69 8.62 14.24 19.47 21.14 24.79 16.88 24.11 18.41
        General Public Service           21.63
        Education 34.32
        Social Security  and Employment 28.42
        Health 31.43
        FarmingForestry and Irrigation Affairs 22.68
Fiancial Intermediation            
    Deposits 28.90 35.75 25.39 15.74 15.81 14.03 13.84 13.79 20.54 21.38 16.69 17.84 14.80 12.42
        Deposits by Enterprises 27.95 41.70 28.94 22.95 7.88 14.92 20.41 11.11 18.60 24.09 14.03 6.48 15.78 23.79
        Fiscal Deposits 29.92 2.33 -9.27 2.83 79.29 32.52 30.70 49.17 15.64 12.73 51.92 14.98 32.14 39.62
        Agricultural Deposits 21.31 25.90 26.36 2.76 3.66 22.75 24.61 19.38 27.09 18.91 11.37 18.65 22.73 9.01
        Urban and Rural Household Savings Deposits 34.09 37.29 28.24 15.90 14.38 10.02 8.68 13.37 14.65 16.58 14.08 17.01 14.64 10.43
    Loans 24.05 24.14 17.62 21.10 14.59 11.22 9.32 13.02 21.64 22.61 12.57 13.57 17.40 11.68
        Loans to Industrial Sector 32.63 19.36 18.05 20.39 6.24 6.08 -4.36 15.44 17.39 21.26 17.92 5.00 40.33 16.33
        Loans to Agricultural Sector 19.68 35.59 63.13 28.39 31.87 5.88 19.07 33.88 28.32 27.46 15.88 16.49 18.16 16.88
        Loans to Commercial Sector 14.91 19.78 16.27 14.66 2.53 4.63 -11.13 8.70 2.74 0.04 -7.21 -6.80 -8.15 5.50
        Loans to Capital Construction 41.62 34.41 13.33 23.57 39.53 43.42 31.49 14.46 35.47 23.35 20.31 21.20 28.79 15.98
        Loans to Technical Innovation 16.09 17.20 25.71 0.21 -0.54 -0.03 6.19 6.58 -61.07 38.37 26.61 6.32 -30.75 -1.95
Price Indices            
    Consumer Price Index 3.40 17.60 9.60 2.80 -0.60 -0.70 0.20 1.80 -0.70 1.10 3.60 1.70 1.00 4.40
    Retail Price Index 1.60 14.20 7.00 0.80 -2.90 -2.90 -1.40 持平 -1.20 0.20 2.80 0.60 0.60 3.60
People's Livelihood            
    Rural's Livelihood            
    Per Capita Living Floor Space(the End of Year) 2.90 1.94 3.53 3.76 3.24 4.85 -5.82 4.19 4.02 3.67 1.47 10.10 3.54 3.26
    Annual Per Capita Gross Income of Rural Households 5.83 33.00 23.60 6.83 2.69 2.36 6.21 6.88 4.04 4.10 12.39 12.69 9.01 15.54
    Annual Per Capita Disposable Income of Rural Households 7.87 29.96 21.64 9.86 7.01 3.94 4.30 5.46 5.33 6.65 11.33 12.06 11.14 14.12
    Annual Per Capita Gross Expenditure of Rural Households 4.31 37.69 28.41 -3.38 -2.55 2.28 6.69 9.57 3.37 2.40 13.57 14.05 11.60 15.18
        Expenditure for Purchasing Productive Fixed Assets -13.82 88.94 20.51 23.43 10.54 4.43 10.77 -5.70 -9.14 -9.33 28.60 8.72 27.51 -25.58
        Living Expenditure of Rural Households                                                                    6.62 34.42 23.46 -1.59 -1.92 5.31 5.42 7.58 4.88 6.78 12.00 14.50 14.91 15.20